| FactMailerStats |
| Default Table Name | FactMailerStats |
| Definition |
| FactMailerStats Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
Id |
int | NO | ||
| CRMContactSK | int | NO | ||
| CRMProspectSK | int | NO | ||
| CampaignTargetSK | bigint | NO | ||
CampaignSK |
int | NO | ||
MailerSK |
int | NO | ||
AreaOfInterestSK |
int | NO | ||
ProgramSK |
int | NO | ||
| ProgramVersionSK | int | NO | ||
LeadSourceSK |
int | NO | ||
LeadTypeSK |
int | NO | ||
CampusSK |
int | NO | ||
LeadDateSK |
int | NO | ||
| Sent | int | NO | ||
| MailerSentDateSK | int | NO | ||
| MailerSentTimeSK | int | NO | ||
| OpenedCount | int | NO | ||
| FirstOpenedDateSK | int | NO | ||
| FirstOpenedTimeSK | int | NO | ||
| LastOpenedDateSK | int | NO | ||
| LastOpenedTimeSK | int | NO | ||
| Responded | int | NO | ||
| FirstResponseDateSK | int | NO | ||
| FirstResponseTimeSK | int | NO | ||
| Undelivered | int | NO | ||
| MailBounceType | nvarchar(5) | YES |
| FactMailerStats Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK_FactMailerStats | PrimaryKey | Id |
| FactMailerStats Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| DimAreaOfInterest | Non-Identifying | One To Zero or More | FK_FactMailerStats_DimAreaOfInterest | AreaOfInterestSK | NO | YES | ||
| DimCampaign | Non-Identifying | One To Zero or More | FK_FactMailerStats_DimCampaign | CampaignSK | NO | YES | ||
| DimCampus | Non-Identifying | One To Zero or More | FK_FactMailerStats_DimCampus | CampusSK | NO | YES | ||
| DimDate | Non-Identifying | One To Zero or More | FK_FactMailerStats_DimDate_LeadDateSK | LeadDateSK | NO | YES | ||
| DimLeadSource | Non-Identifying | One To Zero or More | FK_FactMailerStats_DimLeadSource | LeadSourceSK | NO | YES | ||
| DimLeadType | Non-Identifying | One To Zero or More | FK_FactMailerStats_DimLeadType | LeadTypeSK | NO | YES | ||
| DimMailer | Non-Identifying | One To Zero or More | FK_FactMailerStats_DimMailer | MailerSK | NO | YES | ||
| DimProgram | Non-Identifying | One To Zero or More | FK_FactMailerStats_DimProgram | ProgramSK | NO | YES |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |